Descrizione
Specifiche del prodotto
Features | |
Average latency | 3 Millisecond |
HDD capacity | 600 GB |
HDD size | 2.5 “ |
HDD speed | 10000 Giri/min |
Mean time between failures (MTBF) | 2000000 Hour |
Read seek time | 3,4 Millisecond |
Storage drive buffer size | 64 MB |
Write seek time | 3,8 Millisecond |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 43201803 |
US ECCN Code | EAR99 |
Operational conditions | |
Non-operating shock | 400 G |
Operating shock | 40 G |
Operating temperature (T-T) | |