Logistics data |
Harmonized System (HS) code | 84733020 |
Network |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 1000 |
Package dimensions |
Gross Weight (Package, kg) | 2,47 kg |
Packaging data |
Quantity per pack | 1 pz |
Performance |
Card reader integrated | Yes |
Compatibility | Acer Chromebook ASUS Chromebook Dell XPS 15″ Google Pixelbook HP Envy 360 iPad 3rd gen iPad 4th gen iPad mini 6th Gen Lenovo Chromebook MacBook Air 13″ (2018) Macbook Pro 15″ (2016) MacBook Pro 15″ (2017) MacBook Pro 15″ (2018) MacBook Pro 16″ (2019) Portege X20W-E Portege X30-E Surface Book 2 Surface Pro 3 Surface Pro X ThinkPad X1 Carbon Yoga 730 Yoga 920 |
Compatible memory cards | MicroSD (TransFlash), SD |
Data transfer rate | 5 Gbit/s |
Maximum refresh rate | 60 Hz |
Number of displays supported | 3 |
Product colour | Black, Grey |
Ports & interfaces |
Connectivity technology | Wired |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 Watt |
VGA (D-Sub) ports quantity | 1 |
Power |
Power connector | USB Type-C |
Power source type | USB |
USB cable length | 0,162 m |
Product dimensions |
Net Weight (Product, kg) | 1,9 kg |
Product Depth | 2,3 cm |
Product Height | 9 cm |
Product Width | 26 cm |
Vendor information |
Brand Name | Belkin |
Warranty | 1 Anno(i) |